
SUB CATEGORIES |
| S/Group | Description |
| 100 | CHRISTCHURCH EXHIBITION |
| 101 | AUCKLAND EXHIBITION |
| 102 | 1920 VICTORY |
| 103 | 1923 MAP |
| 104 | 1925 DUNEDIN EXHIBITION |
| 105 | 1935 JUBILEE |
| 106 | 1936 ANZAC |
| 107 | 1936 COMMERCE |
| 108 | 1937 CORONATION |
| 109 | 1940 CENTENNIAL |
| 110 | CENTENNIAL OFFICIALS |
| 111 | 1946 PEACE |
| 112 | 1948 OTAGO |
| 113 | 1950 CANTERBURY |
| 114 | 1953 CORONATION |
| 115 | 1953 ROYAL VISIT |
| 116 | 1955 STAMP CENTENARY |
| 117 | 1956 SOUTHLAND |
| 118 | 1957 LAMB EXPORT |
| 119 | 1957 PLUNKET |
| 120 | 1958 KINGSFORD SMITH |
| 121 | 1958 NELSON |
| 122 | 1958 HAWKES BAY |
| 123 | 1959 SCOUT |
| 124 | 1959 MARLBOROUGH |
| 125 | 1959 RED CROSS |
| 126 | 1960 WESTLAND |
| 127 | 1962 TELEGRAPH |
| 128 | 1963 RAILWAY |
| 129 | 1963 CABLE |
| 130 | 1964 SAFETY |
| 131 | 1965 ANZAC |
| 132 | 1965 I.T.U. |
| 133 | 1965 CHURCHILL |
| 134 | 1965 PARL CENTENARY |
| 135 | 1965 I.C.Y. |
| 136 | 1965 CONFERENCE |
| 137 | 1966 JAMBOREE |
| 138 | 1967 P.O.S.B. |
| 139 | 1967 ROYAL SOCIETY |
| 140 | 1968 BIBLE |
| 141 | 1968 SERVICES |
| 142 | 1968 RIGHTS |
| 143 | 1969 I.L.O. |
| 144 | 1969 LAW SOCIETY |
| 145 | 1969 OTAGO |
| 146 | 1969 KERIKERI |
| 147 | 1969 CAPT COOK |
| 148 | 1969 CORSO |
| 149 | 1970 CARDIGAN BAY |
| 150 | 1970 EXPO |
| 151 | 1970 U.N. |
| 152 | 1970 CHATHAMS |
| 153 | 1971 C.W.I. |
| 154 | 1971 ONE TON CUP |
| 155 | 1971 3 CITIES |
| 156 | 1971 UNICEF |
| 157 | 1971 SATELLITE |
| 158 | 1971 ROSE CONVENTION |
| 159 | 1971 RUTHERFORD |
| 160 | 1972 VINTAGE CARS |
| 161 | 1972 ANNIVERSARIES |
| 162 | 1972 ALPINE FLOWERS |
| 163 | 1972 LAKE SCENES |
| 164 | 1973 ANNIVERSARIES |
| 165 | 1973 TRAINS |
| 166 | 1973 HODGKINS |
| 167 | 1973 MOUNTAINS |
| 168 | 1974 GAMES |
| 169 | 1974 N.Z. DAY |
| 170 | 1974 ANNIVERSARIES |
| 171 | 1974 PLANES |
| 172 | 1974 ISLANDS |
| 173 | 1975 ANNIVERSARIES |
| 174 | 1975 SHIPS |
| 175 | 1975 FOREST |
| 176 | 1976 ANNIVERSARIES |
| 177 | 1976 FARM TRANSPORT |
| 178 | 1976 WATERFALLS |
| 179 | 1977 ANNIVERSARIES |
| 180 | 1977 JUBILEE |
| 181 | 1977 EDUCATION |
| 182 | 1977 BEACHES |
| 183 | 1977 FIRE |
| 184 | 1978 ANNIVERSARIES |
| 185 | 1978 LINCOLN |
| 186 | 1978 RESOURCES |
| 187 | 1979 STATESMEN |
| 188 | 1979 ARCHITECTURE |
| 189 | 1979 HARBOURS |
| 190 | 1979 I.Y.C. |
| 191 | 1979 CONFERENCE |
| 192 | 1980 ANNIVERSARIES |
| 193 | 1980 ARCHITECTURE |
| 194 | 1980 HARBOURS |
| 195 | 1981 COMMEMS |
| 196 | 1981 FAMILY |
| 197 | 1981 RIVERS |
| 198 | 1981 WEDDING |
| 199 | 1982 COMMEMS |
| 200 | 1982 ARCHITECTURE |
| 201 | 1982 SCENIC |
| 202 | 1983 COMMEMS |
| 203 | 1983 COMMONWEALTH |
| 204 | 1983 RITA ANGUS |
| 205 | 1983 SCENIC |
| 206 | 1984 ANTARCTIC |
| 207 | 1984 SHIPS |
| 208 | 1984 SKIING |
| 209 | 1984 WILDLIFE |
| 210 | 1984 MILITARY |
| 211 | 1985 ST. JOHNS |
| 212 | 1985 TRAMS |
| 213 | 1985 BRIDGES |
| 214 | 1985 MILITARY-SHIPS |
| 215 | 1986 POLICE CENT |
| 216 | 1986 MOTORCYCLES |
| 217 | 1986 PEACE |
| 218 | 1986 SCENIC BAYS |
| 219 | 1986 MUSIC |
| 220 | 1987 ISSUES |
| 221 | 1988 ISSUES |
| 222 | 1989 ISSUES |
| 223 | 1990 ISSUES |
| 224 | 1991 ISSUES |
| 225 | 1992 ISSUES |
| 226 | 1993 ISSUES |
| 227 | 1994 ISSUES |
| 228 | 1995 ISSUES |
| 229 | 1996 ISSUES |
| 230 | 1997 ISSUES |
| 231 | 1998 ISSUES |
| 232 | 1999 ISSUES |
| 233 | 2000 ISSUES |
| 234 | 2001 ISSUES |
| 235 | 2002 ISSUES |
| 236 | 2003 ISSUES |
| 400 | FRAMAS |
| 401 | YEAR PACKS/FDC PACKS ETC |
| 402 | YEAR ALBUMS |
|
© Len Jury Ltd 2005 All Rights Reserved. |