
SUB CATEGORIES |
| S/Group | Description |
| 2 | FFQ COLLECTIONS |
| 3 | FFQ IMPERFORATE |
| 4 | FFQ IMPERF ON COVER |
| 5 | FFQ PERFED |
| 6 | FFQ PERFED ON COVER |
| 7 | FIRST SIDEFACES |
| 8 | SECOND SIDEFACES |
| 9 | ADVERT COLL/COVER'S |
| 10 | ADVERTS |
| 19 | 1898-1907 PICT COLL |
| 20 | LONDON PRINT 1898 |
| 21 | FIRST LOCAL ISSUE |
| 22 | SECOND LOCAL ISSUE |
| 23 | THIRD LOCAL ISSUE |
| 24 | FOURTH LOCAL ISSUE |
| 25 | COMPOUND PERFS |
| 26 | MIXED PERFS |
| 27 | ABNORMAL PERFS |
| 28 | PROVISIONAL USAGE |
| 29 | 1900 LOCAL PRINTS |
| 30 | 1898-1907 OFFICIALS |
| 31 | REDRAWN PICTORIALS |
| 32 | REDRAWN OFFICIALS |
| 33 | 1D UNIV COLL/COVERS |
| 34 | LONDON PLATE - 1D UNIV |
| 35 | GROUP 1 - PIRIE |
| 36 | BASTED MILLS |
| 37 | COWAN |
| 38 | GROUP 2 - COWAN |
| 39 | RESERVE PLATE |
| 40 | BOOKLET PLATE |
| 41 | DOT PLATE |
| 42 | WATERLOW |
| 43 | ROYLE |
| 44 | TRIALS |
| 45 | UNIVERSAL OFFICIALS |
| 46 | 1D DOMINIONS |
| 47 | DOMINION OFFICIALS |
| 48 | EDWARDS |
| 49 | EDWARD OFFICIALS |
| 50 | GEORGE 5TH RECESS |
| 51 | RECESS OFFICIALS |
| 52 | GEORGE 5TH SURFACE |
| 53 | SURFACE OFFICIALS |
| 54 | ADMIRALS |
| 55 | ADMIRAL OFFICIALS |
| 56 | 1935-7 PICTORIALS |
| 57 | 1935-7 PICT OFFICIALS |
| 58 | GEORGE 6TH |
| 59 | GEORGE 6TH OFFICIALS |
| 60 | GEORGE 6TH O/P'S |
| 61 | ELIZABETH |
| 62 | ELIZABETH OFFICIALS |
| 63 | LARGE FIGURES |
| 64 | ELIZABETH O/P'S |
| 65 | 1960 PICTORIALS |
| 66 | 1967-8 PICTORIALS |
| 67 | 1968 DECIMALS |
| 68 | 1969 EXPORTS |
| 69 | 1970-1 PICTORIALS |
| 70 | 1970-1 O/P'S |
| 71 | 1975-81 DEFINITIVES |
| 72 | 1975-80 O/P'S |
| 73 | 1982-87 DEFINITIVES |
| 74 | 1988 DEFINITIVES |
| 75 | 1991 DEFINS ONWARDS |
| 98 | BOOKLETS |
| 99 | BOOKLET PANES |
|
© Len Jury Ltd 2005 All Rights Reserved. |