
SUB CATEGORIES |
| S/Group | Description |
| 536 | ADEN |
| 537 | ANGUILLA |
| 538 | ANTIGUA |
| 539 | ASCENSION |
| 540 | BAHAMAS |
| 541 | BARBADOS |
| 542 | BARBUDA |
| 543 | BASUTOLAND |
| 544 | BECHUANALAND |
| 545 | BERMUDA |
| 546 | BRITISH ANTARCTIC TERRITORY |
| 547 | BRITISH GUIANA |
| 548 | BRITISH HONDURAS |
| 549 | B.M.A. |
| 550 | BRITISH VIRGIN IS |
| 551 | BRUNEI |
| 552 | CANADA |
| 553 | CAPE OF GOOD HOPE |
| 554 | CAYMAN |
| 555 | CYPRUS |
| 556 | DOMINICA |
| 557 | EGYPT |
| 558 | EIRE |
| 559 | FALKLAND IS |
| 560 | FALKLAND IS DEPENDENCIES |
| 561 | GAMBIA |
| 562 | GHANA |
| 563 | GIBRALTAR |
| 564 | GRENADA |
| 565 | HONG KONG |
| 566 | INDIA |
| 567 | IRELAND |
| 568 | JAMAICA |
| 569 | KENYA-KENYA/UGANDA |
| 570 | KENYA/UGANDA/TANG |
| 571 | LEEWARD IS |
| 572 | MALAYSIA |
| 573 | MALAYSIAN STATES |
| 574 | MALTA |
| 575 | MAURITIUS |
| 576 | MONTSERRAT |
| 577 | MOROCCO AGENCIES |
| 578 | NATAL |
| 579 | NEW BRUNSWICK |
| 580 | NEWFOUNDLAND |
| 581 | NIGERIA |
| 582 | NORTH BORNEO |
| 583 | NORTHERN HEBRIDES |
| 584 | NORTHERN RHODESIA |
| 585 | NOVA SCOTIA |
| 586 | NYASALAND |
| 587 | PAKISTAN |
| 588 | PRINCE EDWARD IS |
| 589 | ST CHRISTOPHER |
| 590 | ST CHRIST/NEVIS/ANG |
| 591 | ST HELENA |
| 592 | ST KITTS |
| 593 | ST KITTS/NEVIS |
| 594 | ST LUCIA |
| 595 | ST VINCENT |
| 596 | SARAWAK |
| 597 | SEYCHELLES |
| 598 | SIERRA LEONNE |
| 599 | SINGAPORE |
| 600 | SOMALILAND |
| 601 | SOUTH AFRICA |
| 602 | STH WEST AFRICA |
| 603 | SOUTHERN CAMEROONS |
| 604 | SOUTHERN NIGERIA |
| 605 | SOUTHERN RHODESIA |
| 606 | STRAITS SETTLEMENT |
| 607 | SUDAN |
| 608 | SWAZILAND |
| 609 | TANGANYIKA |
| 610 | TANZANIA |
| 611 | TRINIDAD & TOBAGO |
| 612 | TRISTAN DE CUNHA |
| 613 | TURKS & CAICOS |
| 614 | UGANDA |
| 615 | ZAMBIA |
| 616 | ZANZIBAR |
| 617 | ZIMBABWE |
| 618 | ZULULAND |
| 619 | OTHER BRITISH COMMONWEALTH |
|
© Len Jury Ltd 2005 All Rights Reserved. |